<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fnk (alpha) &#187; Other news</title>
	<atom:link href="http://ffnnkk.org/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://ffnnkk.org</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 23:50:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Netbook Effect</title>
		<link>http://ffnnkk.org/2009/02/24/the-netbook-effect/</link>
		<comments>http://ffnnkk.org/2009/02/24/the-netbook-effect/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:30:45 +0000</pubDate>
		<dc:creator>Zeh</dc:creator>
				<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">http://ffnnkk.org/?p=490</guid>
		<description><![CDATA[Things are slow around here while I'm preparing a more mature release of Fnk that will include changes specially tailored towards making it a better standalone application (that'll be 0.2) and while I get my stuff together to move to another country (something that should hopefully happen in a couple of months). In the meantime, however, I'd like to point readers to this great article by Clive Thompson on Wired Magazine.]]></description>
			<content:encoded><![CDATA[<p>Things are slow around here while I&#8217;m preparing a more mature release of Fnk that will include changes specially tailored towards making it a better <em>standalone</em> application (that&#8217;ll be 0.2) and while I get my stuff together to move to another country (something that should hopefully happen in a couple of months). In the meantime, however, I&#8217;d like to point readers to this great article by Clive Thompson on Wired Magazine: <a href="http://www.wired.com/gadgets/wireless/magazine/17-03/mf_netbooks">The Netbook Effect: How Cheap Little Laptops Hit the Big Time</a>. It talks about how Netbooks came to life, what niche they&#8217;re filling &#8211; surprisingly, not just the &#8220;poor net user&#8221; category &#8211; and what sort of impact Netbooks and web-based applications can have. The latter is the part that interests me the most.</p>
<p>Maybe this is not so obvious in this website, but one of the most important aspects in my defense of the Fnk project during my final college presentation was how we&#8217;re moving to web-based applications to many of the common tasks we&#8217;d only usually find in expensive standalone programs, so it&#8217;s refreshing to see I&#8217;m not the only one who think there&#8217;s a silent revolution forming up. That&#8217;s not to say I believe we&#8217;ll completely replace standalone applications with web-based ones, but I can see a large number of web apps taking over.</p>
<p>Ironically, to me, this is a full change of mind from how I saw things around 4 years ago; I used to laugh at the idea of someone editing text documents online, but my own college experience has made me open my eyes. That&#8217;s because during college, I normally needed to do some tasks like edit documents or spreadsheets from different computers &#8211; from different operating systems &#8211; just about all the damn time, and almost never using the same computer. Remoting to my home computer (through VNC) was a problem due to firewalls and lack of speed; portable, thumb drive-based applications were too slow (and I needed both OSX and Windows versions of those). But when I started using applications like Google Docs, things just snapped into place. It just clicked, and I started using Google Docs every day for college-related stuff.</p>
<p>I certainly don&#8217;t think this is a solution for everyone, but for some, web applications is just perfect, and this is also something I hope to defend with Fnk.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffnnkk.org/2009/02/24/the-netbook-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pixel Bender contest</title>
		<link>http://ffnnkk.org/2008/12/28/a-pixel-bender-contest/</link>
		<comments>http://ffnnkk.org/2008/12/28/a-pixel-bender-contest/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 14:35:16 +0000</pubDate>
		<dc:creator>Zeh</dc:creator>
				<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">http://ffnnkk.org/?p=391</guid>
		<description><![CDATA[Adobe and NVidia have partnered up to create a Pixel Bender contest: write Pixel Bender shaders (for three different categories) and win prizes.]]></description>
			<content:encoded><![CDATA[<p>Adobe and NVidia have partnered up to create a <a href="http://www.nzone.com/object/nzone_pixelbender_contest.html">Pixel Bender contest</a>: write Pixel Bender shaders (for three different categories) and win hardware prizes. There&#8217;s more information at <a href="http://blogs.adobe.com/jnack/2008/12/create_with_pix.html">John Nack&#8217;s blog</a> too.</p>
<p>While Fnk doesn&#8217;t yet support PB filters &#8211; right now its image filtering capabilities are restricted to the lone Blur filter node &#8211; it&#8217;ll do so in the near future (it has always been part of the plan since Fnk was born), and this is a great opportunity to learn the platform. HLSL/GLSL pixel shader programmers will already feel right at home, and will also be contributing to something that can be used by a majority of people later (in After Effects, Photoshop and many others), not just by programmers in some OpenGL or DirectX environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffnnkk.org/2008/12/28/a-pixel-bender-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing 1.0 is out</title>
		<link>http://ffnnkk.org/2008/11/25/processing-10-is-out/</link>
		<comments>http://ffnnkk.org/2008/11/25/processing-10-is-out/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:07:23 +0000</pubDate>
		<dc:creator>Zeh</dc:creator>
				<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">http://ffnnkk.org/?p=286</guid>
		<description><![CDATA[Redundant post, but worth of note: Processing is now out of perpetual beta, and version 1.0 is out! Even the website's icon has changed.]]></description>
			<content:encoded><![CDATA[<p>Redundant post, but worth of note: <a href="http://processing.org/">Processing</a> is now out of perpetual beta, and version 1.0 is out! Even the website&#8217;s icon has changed. And as expected, <a href="http://createdigitalmotion.com/2008/11/24/processing-revolutionary-creative-coding-tool-now-10-no-longer-beta/">CDMo has a great post about the subject</a>, putting it much more eloquently than I could.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffnnkk.org/2008/11/25/processing-10-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtering images with Flash 10</title>
		<link>http://ffnnkk.org/2008/05/19/filtering-images-with-flash-10/</link>
		<comments>http://ffnnkk.org/2008/05/19/filtering-images-with-flash-10/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:30:52 +0000</pubDate>
		<dc:creator>Zeh</dc:creator>
				<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">http://ffnnkk.org/?p=39</guid>
		<description><![CDATA[Other cool new feature in Flash 10 is the ability to use custom Pixel Bender filters to make transformations to an image (actually working like pixel shaders). Keita has a nice post showing how it&#8217;s done, also with downloadable source.
]]></description>
			<content:encoded><![CDATA[<p>Other cool new feature in Flash 10 is the ability to use custom <a href="http://www.adobe.com/go/pixelbender_toolkit">Pixel Bender</a> <a href="http://www.adobe.com/go/pixelbender">filters</a> to make transformations to an image (actually working like <a href="http://en.wikipedia.org/wiki/Pixel_shader">pixel shaders</a>). Keita has <a href="http://labs.hellokeita.com/2008/05/20/how-to-use-custom-shaders-in-astroflash-10/">a nice post</a> showing how it&#8217;s done, also with downloadable source.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffnnkk.org/2008/05/19/filtering-images-with-flash-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Synthesizing sound with Flash 10</title>
		<link>http://ffnnkk.org/2008/05/19/synthesizing-with-flash-10/</link>
		<comments>http://ffnnkk.org/2008/05/19/synthesizing-with-flash-10/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:23:49 +0000</pubDate>
		<dc:creator>Zeh</dc:creator>
				<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">http://ffnnkk.org/?p=38</guid>
		<description><![CDATA[One of the cool new features of Flash 10 is the ability to synthesize sound without having to resort to byte injection hacks anymore. In that regard, Joa Ebert has a nice experiment showing this feature working, and downloadable sources to boot.
]]></description>
			<content:encoded><![CDATA[<p>One of the cool new features of Flash 10 is the ability to synthesize sound without having to resort to byte injection hacks anymore. In that regard, Joa Ebert has <a href="http://blog.je2050.de/2008/05/19/simple-astro-synthesizer/">a nice experiment</a> showing this feature working, and downloadable sources to boot.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffnnkk.org/2008/05/19/synthesizing-with-flash-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Player 10 in beta</title>
		<link>http://ffnnkk.org/2008/05/15/flash-player-10-in-beta/</link>
		<comments>http://ffnnkk.org/2008/05/15/flash-player-10-in-beta/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:19:43 +0000</pubDate>
		<dc:creator>Zeh</dc:creator>
				<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">http://ffnnkk.org/?p=27</guid>
		<description><![CDATA[Adobe has just started the public beta release of Flash Player 10. This new version will be groundbreaking in a number of different ways.]]></description>
			<content:encoded><![CDATA[<p>Adobe has just started the public beta release of <a href="http://labs.adobe.com/technologies/flashplayer10/">Flash Player 10</a>. This new version will be groundbreaking in a number of different ways: it allows for better dynamic sound generation, can take advantage of the GPU when composing and blitting, can do some simple 3d rendering, and can use a few other nice features that will come in handy.</p>
<p>The Fnk project, since the beginning, was targetting Flash Player 10, as many of its new features were already known in advance and they would play a big part in the project. <span style="text-decoration: line-through;">I&#8217;m building Fnk&#8217;s current test versions targetting Flash Player 9, though, since it&#8217;s what we have available; near the end of the year, however, as the project comes to the end of its Alpha phase, Flash Player 10 is the one I&#8217;ll be using. It probably won&#8217;t happen until I&#8217;m building some of the most advanced nodes, though.</span></p>
<p><strong>Edit</strong>: I did not expect this, but Adobe <a href="http://opensource.adobe.com/wiki/display/flexsdk/Targeting+Flash+Player+10+Beta+with+Flex+SDK+3.0.x">has made updated versions of the Flex compiler and libraries available</a>, so it <em>is</em> possible to create Flash Player 10 content publicly. Perfect; henceforth, Fnk will be compiled against Flash 10 only and will require this version for execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffnnkk.org/2008/05/15/flash-player-10-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Binder solidifies 2008 as the year of the node for Flash</title>
		<link>http://ffnnkk.org/2008/05/09/source-binder-solidifies-2008-as-the-year-of-the-node-for-flash/</link>
		<comments>http://ffnnkk.org/2008/05/09/source-binder-solidifies-2008-as-the-year-of-the-node-for-flash/#comments</comments>
		<pubDate>Sat, 10 May 2008 05:07:38 +0000</pubDate>
		<dc:creator>Zeh</dc:creator>
				<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">http://ffnnkk.org/?p=26</guid>
		<description><![CDATA[As expressed by Mario Klingemann (who was also linked here a couple of months ago): this is the year of the node for Flash, and a new node-based environment for Flash, called Source Binder, is the one who helped the threshold be crossed.]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.quasimondo.com/archives/000668.php">expressed by Mario Klingemann</a> (who <a href="http://ffnnkk.org/2008/02/14/mario-klingemann-shows-peacock-in-action/">was also linked here</a> a couple of months ago): this is the year of the node for Flash, and a new node-based environment for Flash, called <a href="http://www.sourcebinder.com/">Source Binder</a>, is the one who helped the threshold be crossed.</p>
<p>At first glance, this is a node-based programming environment with a lot of similarities to what I&#8217;m trying to do with Fnk. But instead of going with the simpler, more experimental side as I&#8217;m trying with Fnk, it has its own twists &#8211; like the ability to easily import any class and to write and compile code on the fly, as well as export the result &#8211; which definitely take this to another level.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffnnkk.org/2008/05/09/source-binder-solidifies-2008-as-the-year-of-the-node-for-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Processing with JavaScript</title>
		<link>http://ffnnkk.org/2008/05/09/running-processing-with-javascript/</link>
		<comments>http://ffnnkk.org/2008/05/09/running-processing-with-javascript/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:37:58 +0000</pubDate>
		<dc:creator>Zeh</dc:creator>
				<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">http://ffnnkk.org/?p=25</guid>
		<description><![CDATA[Amazing: Processing, but running in JavaScript. John Resig has built a parser that works just like Processing, but instead of creating and compiling Java code, it creates JavaScript code that uses the Canvas feature of modern browsers to render the graphics.]]></description>
			<content:encoded><![CDATA[<p>Amazing: <a href="http://processing.org/">Processing</a>, but <a href="http://ejohn.org/blog/processingjs/">running in JavaScript</a>. John Resig has built a parser that works just like Processing, but instead of creating and compiling Java code, it creates JavaScript code that uses the <a href="http://developer.mozilla.org/en/docs/Canvas_tutorial">Canvas</a> feature of modern browsers to render the graphics. It actually creates a new HTML script type &#8211; <code>application/processing</code> &#8211; that is handled by the included parser. <span style="text-decoration: line-through;">It&#8217;d be even possible to create an entirely online Processing IDE, making online testing pretty easy with zero applications needed (other than the browser).</span></p>
<p><strong>Update:</strong> And because it&#8217;s so easy, people have actually ported the Processing IDE itself. There&#8217;s a <a href="http://hackety.org/2008/05/09/someChromeForPjs.html">XUL version of the IDE</a> (to run it on Mozilla-based browsers, such as Firefox), and there&#8217;s <a href="http://obsessing.org/">a nifty editor here</a> that&#8217;s more web-friendly (although the text editing itself is acting like crazy on my Firefox 3 Beta 5, so be warned).</p>
<p>Both those links come from <a href="http://www.0xdeadbeef.com/weblog/?p=362">this page</a>, which has some interesting discussion about the topic. Although I somewhat disagrees with the author&#8217;s vision on Flash &#8211; I don&#8217;t think it&#8217;s a &#8220;market niche&#8221; that a canvas-drawing framework will replace; this to me is as incorrect as the comparison people usually draw between SVG and Flash &#8211; I do agree that there&#8217;s some hidden value indeed in running (most of) Processing within JavaScript. Let&#8217;s see what other nice things come out of it now.</p>
<p>Additionally, based on my script tests, Canvas drawing performance on Processing for JavaScript seems to be on par with actual Processing for Java performance, at least in regards to some repetitive 2d shape drawing. I can&#8217;t wait to see what happens when <a href="http://en.wikipedia.org/wiki/Tamarin_(JIT)">Tamarin</a> is actually used in the next version of Firefox and ends up making it even faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffnnkk.org/2008/05/09/running-processing-with-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Flash Player 10 features shown at FITC Toronto</title>
		<link>http://ffnnkk.org/2008/04/21/more-flash-player-10-features-shown-at-fitc-toronto/</link>
		<comments>http://ffnnkk.org/2008/04/21/more-flash-player-10-features-shown-at-fitc-toronto/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:29:17 +0000</pubDate>
		<dc:creator>Zeh</dc:creator>
				<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">http://ffnnkk.org/2008/04/21/more-flash-player-10-features-shown-at-fitc-toronto/</guid>
		<description><![CDATA[Adobe has shown a few more Flash Player 10 features at FITC Toronto yesterday.]]></description>
			<content:encoded><![CDATA[<p>Adobe has shown <a href="http://blog.fitc.ca/post.cfm/new-flash-player-10-flash-cs4-features-announced-at-fitc-toronto">a few more Flash Player 10 features</a> at FITC Toronto yesterday. Most of the shown features were already publicly known, but the ability to locally save files is completely new for me &#8211; and a much welcomed feature. As I&#8217;ll be targeting Flash Player 10 with the final release of Fnk, this version can&#8217;t reach public beta soon enough.</p>
<p>As an additional reference, there&#8217;s also <a href="http://aralbalkan.com/1048">a video of last year&#8217;s MAX event at Chicago</a> which shows a first sneak-peek at what the player will be capable of.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffnnkk.org/2008/04/21/more-flash-player-10-features-shown-at-fitc-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers want Adobe to make some noise</title>
		<link>http://ffnnkk.org/2008/04/12/developers-want-adobe-to-make-some-noise/</link>
		<comments>http://ffnnkk.org/2008/04/12/developers-want-adobe-to-make-some-noise/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 13:55:51 +0000</pubDate>
		<dc:creator>Zeh</dc:creator>
				<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">http://ffnnkk.org/2008/04/12/developers-want-adobe-to-make-some-noise/</guid>
		<description><![CDATA[André Michelle, Joa Ebert and Kai-Philipp Schöllmann, interested in better sound control inside the Flash platform, created a website entitled Adobe, MAKE SOME NOISE, a campaign that aims to address "the lack of dynamic sound manipulation in Flash."]]></description>
			<content:encoded><![CDATA[<p>André Michelle, Joa Ebert and Kai-Philipp Schöllmann, interested in better sound control inside the Flash platform, created a website entitled <a href="http://www.make-some-noise.info/">Adobe, MAKE SOME NOISE</a>, a campaign that aims to address &#8220;the lack of dynamic sound manipulation in Flash.&#8221;</p>
<p>Other than requests for better sound manipulation, the website also has a blog as well as <a href="http://www.make-some-noise.info/projects/">a nifty list of Audio projects</a> that use Flash as its main platform, and is well worth a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffnnkk.org/2008/04/12/developers-want-adobe-to-make-some-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
